Examples of Properties Sold
Some of my past properties sold. If you want your property sold, Contact Me!
![]() West lake Lot 26 St Simons Island $100,000 | Tuscan Lading Lot 73 Camden County $25,000 | ![]() Camden County $25,000 | Tuscan Landing Lot 30 Camden County $11,000 |
![]() 1107 Grand View St Simons island $384,000 | Camden County $11,000 | ![]() St Simons Island $204,000 | Tuscan Landing Lot 7 Camden County $16,000 |
Dogwood Forest Lot Charlton County $30,000 | ![]() 30 West Lake Dr St Simons Island $372,000 | Tuscan Landing Lot Camden County $20,000 | ![]() Township Bluff Cir St Simons Island $420,000 |
![]() | ![]() | ||
Tuscan Landing Lot Camden County$10,000 | 711 Gordon St Brunswick $47,000 | 34 West Lake Dr St Simons Island $445,000 | 21 West Lake Dr St Simons Island $400,000 |
| |||
![]() | ![]() | ![]() | |
Gascoigne Condo St Simons Island $181,000 | 426 Reynolds St Brunswick $76,000 | 122 Tolomato Dr St Simons Island $300,000 | 5 West Lake Dr St Simons Island $385,000 |
![]() | ![]() | ![]() | |
41 West Lake Dr St Simons Island $315,000 | 401 Colley Lane St Simons Island $340,000 | 23 West Lake Dr St Simons Island $445,000 | Oak Forest Lot St Simons Island $128,000 |
![]() | ![]() | ![]() | ![]() |
Tuscan Landing Lot Camden County $10,000 | 16 West Lake Dr St Simons Island $318,000 | 319 Commons St Simons Island $305,000 | King & Prince Condo St Simons island $535,000 |
St Simons Island, GA
912-638-5526
My Woodturnings are Available at